Dual FBG | -10~+10 degree | Resolution 0.02degree | Sensitivity ~45pm/degree
Dual FBG
Including temperature compensation
Large measurement range
Passive, anti-electromagnetic interference
TS01 FBG Tilt Sensor is an advanced fiber optic device using Fiber Bragg Grating (FBG) for accurate tilt measurement of structures.
Item | Unit | Specification |
Measurement range | deg | -10~+10 |
Sensitivity | pm/deg | ~45 |
Resolution | 0.02 | |
Linearity | % | 99.9 |
Temperature compensation | - | Yes |
Central wavelength | nm | 1510~1590 |
Reflectivity | % | ≥50 |
SMSR | dB | ≥15 |
Dimension | mm×mm×mm | 75×40×115 |
Operating temperature range | ℃ | -40~+80 |
Fiber connector type | - | FC/APC (or customize) |
Pigtail length | m | 1.0 (or customize) |
Communication/electricity tower tilt monitoring
The tilt monitoring of high-rise buildings
Bridge tilt monitoring