Bi-directional | Thin Film Filter Technology
Automatic Optical alignment
Bi-directional
Optical path epoxy free
Low insertion loss & high Isolation;
Thin Film Filter Technology
RoHS compliant
The T&S Coexist- wdm(Cex-WDM) Series is designed for Next - Generation Passive Optical Networks (NG - PON), which can co - exist with GPON in the same Optical Distribution Network (ODN), giving network operators flexibility in upgrading and expanding networks without overhauling existing infrastructure. The CEx - wdm Modules support key PON technologies like GPON, XG - PON, and NG - PON2, have OTDR functionality, and manage NG - PON1 and NG - PON2 TWDM wavelengths. This helps optimize network density, allowing more data channels in a limited space and increasing network capacity for more users and traffic. Additionally, the modules boost network speed, crucial for real - time services, ensuring seamless user connectivity and efficient business operations. Overall, the series is a forward - looking solution for modern optical networks, combining high density and speed with the co - existence of new and old PON technologies.
Parameters | Unit | Specification | |
Operating Wavelength Range | nm | 1260~1660 | |
GPON Bands | Operating Wavelength | nm | 1290~1330 & 1480~1500 |
Insertion Loss* | dB | ≤1.3 | |
Isolation @ XG-PON bands & NG-PON2bands & OTDR bands | dB | ≥35 | |
XG-PON Bands | Operating Wavelength | nm | 1260~1280 & 1575~1581 |
Insertion Loss* | dB | ≤1.6 | |
Isolation @ GPON bands & NG-PON2bands & OTDR bands | dB | ≥35 | |
NG-PON2 Bands | Operating Wavelength | nm | 1524~1544 &1596~1625 |
Insertion Loss* | dB | ≤1.8 | |
Isolation @ GPON | dB | ≥40 | |
Bands & XG-PON bands & OTDR bands | |||
OTDR Bands | Operating Wavelength | nm | 1640~1660 |
Insertion Loss* | dB | ≤2.2 | |
Isolation @ GPON | dB | ≥35 | |
Bands & XG-PON bands & NG-PON2 bands | |||
Pass Channel Ripple | dB | ≤0.3 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥45 | |
Polarization Dependent Loss | dB | ≤0.2 | |
Polarization Mode Dispersion | Ps | ≤0.2 | |
Power handling | mW | ≥300 | |
Fiber Type | / | Customer specified | |
Fiber Length | m | 1.0m or customer specified | |
Connector Type | / | Customer specified | |
Operating Temperature | ℃ | -5 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Dimension | mm | L100 x W80 x H10 ABS Box or | |
L60 x W50 x H7.0 Metal Box |
Note:
Insertion loss including connector loss.
Customized dimension is available.