Bi-directional | Thin Film Filter Technology | RoHS
Automatic Optical alignment
Bi-directional
Optical path epoxy free
Low insertion loss & high Isolation;
Thin Film Filter Technology
RoHS compliant
The G.9804.1 standard adds a third uplink wavelength band (1284 - 1288nm) to the existing 1260 - 1280 and 1290 - 1310 frequency bands. This allows 50G - PON, 25G - PON, XGS - PON, and GPON to coexist on the same ODN network. Deploying PON supporting this coexistence is crucial as operators aim to avoid interrupting the ODN when adopting new technologies. This approach uses existing office space and eliminates ODN network modifications, reducing network construction costs.
T&S' X - PONs Series is tailored for Next - Generation Passive Optical Networks (NG - PON). It's a new optical access system enabling GPON, XGS - PON, NG - PON2, and 50G - PON to coexist on the same ODN. Our X - PONS Modules, including RF - video and OTDR, are designed to accommodate the wavelengths of GPON/XGS - PON, NG - PON2, 25G - PON, and 50G - PON. This maximizes optical distribution network density and speed.
Parameters | Unit | Specification | |
Operating Wavelength Range | nm | 1260~1660 | |
Channel Wavelength | GPON Bands | nm | 1290~1330&1480~1500 |
XG-PON/XGS-PON Bands | nm | 1260~1280&1575~1581 | |
NG-PON2(TWDM-PON) Bands | nm | 1524~1544&1596~1603 | |
25G-PON or 50G-PON Bands | nm | 1284~1288&1340~1344/1284~1288&1356~1360 | |
NG-PON2(PtP WDM-PON) Bands | nm | 1610~1625 | |
RF-Video Bands | nm | 1550~1560 | |
OTDR Bands | nm | 1640~1660 | |
Insertion Loss* | COM to PONs | dB | ≤2.0 |
COM to RF-Video | dB | ≤2.3 | |
COM to OTDR | dB | ≤2.6 | |
Pass Channel Ripple | dB | ≤0.5 | |
Isolation | dB | ≥30 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥45 | |
Polarization Dependent Loss | dB | ≤0.3 | |
Polarization Mode Dispersion | Ps | ≤0.2 | |
Power handling | mW | ≤500 | |
Fiber Type | / | Corning SMF-28 Ultra, G657A1/A2 or customer specified | |
Fiber Length | m | 1.0m or customer specified | |
Connector Type | / | LC,SC, or customer specified | |
Operating Temperature | ℃ | -10~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Package Dimension | mm | L100 x W80 x H10 ABS Box; | |
L60xW50xH7.0 or L60xW25xH7.0 Metal Box; | |||
Cartridge: 130X100X25; | |||
LGX Box: (HxWxD:29x129x160mm) |
Note:
Insertion loss excluding connector loss. With connectors add 0.3dB;
Customized dimension is available.
Tap monitoring port and express port is optional.