2-16 Channels | ITU-T Grid
Automatic Optical alignment
Optical path epoxy free
Low insert loss & high isolation
Telcordia GR-1221-Core qualified
RoHS compliant
The T&S TFF 200GHz DWDM Module is a high-performance optical device designed for Dense Wavelength Division Multiplexing (DWDM) systems. This module operates with a 200GHz channel spacing, enabling efficient wavelength management and high-capacity data transmission over optical fiber networks. With low insertion loss, high isolation, and exceptional performance across a wide wavelength range, it ensures optimized signal integrity and reliable connectivity for long-haul and high-speed communication systems.
Parameters | Unit | Specification | ||||||
Central Wavelength | nm | ITU-T Grid | ||||||
Channel Spacing | GHz | 200 | ||||||
Channel Pass Band@-0.3dB | nm | >0.5 (λITU ±0.25nm) | ||||||
Channel Count | Channel | 2 | 4 | 6 | 8 | 12 | 16 | |
Insertion Loss | dB | ≤1.2 | ≤1.7 | ≤2.2 | ≤3.0 | ≤3.8 (Standard loss) | ≤5.0 (Standard loss) | |
≤3.0 (Low loss) | ≤3.5 (Low loss) | |||||||
Pass Band Ripple | dB | ≤0.5 | ||||||
Isolation | Adjacent Channel | dB | >30 | |||||
Non-Adjacent Channel | dB | >40 | ||||||
Insertion Loss Thermal Stability | dB/℃ | ≤0.005 | ||||||
Wavelength Thermal Stability | nm/℃ | ≤0.001 | ||||||
Return Loss | dB | ≥45 | ||||||
Polarization Dependent Loss | dB | ≤0.20 | ≤0.30 | |||||
Directivity | dB | ≥45 | ||||||
Power Handling | mW | 300 | ||||||
Operating Temperature | ℃ | -40~ +85 | ||||||
Storage Temperature | ℃ | -40 ~ +85 | ||||||
Fiber Type | -- | Corning SMF-28 Ultra, G657A1/A2 or customer specified | ||||||
Pigtail type | -- | Ø0.9mm loose tube or Ø1.6mm/Ø2.0mm/Ø3.0mm optical cable; | ||||||
Fiber length | m | 1.0, or customer specified | ||||||
Connector Type | -- | LC,SC, or customer specified | ||||||
Package Dimension | mm | ABS Box with L100xW80xH10(2/4/6/8CH) or L120xW80x H18(12/16CH) | ||||||
Cartridge: 130X100X25 |
Note:
Insertion loss excluding connector loss. With connectors add 0.3dB;
Customized dimension is available.
Tap monitoring port and express port is optional.