Fiber Optic Flex Circuit (FOFC)
MDC Solution
MMC Solution
-40~+85℃ | GR-1221-Core | RoHS
Automatic Optical alignment
Optical path epoxy free
Low insert loss & high isolation
TelcordiaGR-1221-Core qualified
RoHS compliant
Optimized for 5G fronthaul networks, this MWDM module features a hybrid TFF design to handle up to 12-wavelength channels across 1267.5 to 1374.5nm(center wavelength. With <1.0 dB typical insertion loss (if two channels), it enables cost-effective mobile transport solutions. At T&S, we use automatic optic alignment technology, and we ensure optic path free from epoxy. This MWDM module can be widely used in metro optical networks, FTTx network and mobile front-haul applications.
| Parameters | Unit | Specification | |||||
| Channel Count | Channel | 2 | 4 | 6 | 8 | 12 | |
| Channel Center Wavelength | nm | 1267.5, 1274.5, 1287.5, 1294.5, 1307.5, 1314.5 ,1327.5,1334.5, 1347.5, 1354.5, 1367.5, 1374.5; | |||||
| Bandwidth@-0.5dB | nm | ≥5.4 | |||||
| Insertion Loss | dB | ≤1.0 | ≤1.5 | ≤2.0 | ≤3.0 | ≤3.6 | |
| Isolation | Adjacent Channel | dB | ≥25 | ||||
| Non-Adjacent Channel | dB | ≥35 | |||||
| Return Loss | dB | ≥45 | |||||
| Polarization Dependent Loss | dB | ≤0.20 | |||||
| Polarization Mode Dispersion | Ps | ≤0.10 | |||||
| Directivity | dB | ≥45 | |||||
| Power Handling | mW | 300 | |||||
| Operating Temperature | ℃ | -40~+85 | |||||
| Storage Temperature | ℃ | -40~ +85 | |||||
| Fiber Type | -- | Corning SMF-28 Ultra, G657A1/A2 or customer specified | |||||
| Pigtail type | -- | Ø0.9mm loose tube or Ø1.6mm/Ø2.0mm/Ø3.0mm optical cable; | |||||
| Fiber length | m | 1.0 ,or customer specified | |||||
| Connector Type | -- | LC,SC, or customer specified | |||||
| Package Dimension | mm | ABS Box: L100 x W80 x H10(2/4/6/8CH) L120 x W80 x H18(12/16CH) | |||||
| Cartridge: 130X100X25 | |||||||
Note:
Insertion loss excluding connector loss. With connectors add 0.3dB;
Customized dimension is available.
Tap monitoring port and express port is optional.