-40~+85℃ | GR-1209-Core
Automatic Optical alignment
Optical path epoxy free
Low insert loss & high isolation
TelcordiaGR-1221-Core qualified
RoHS compliant
Designed for LAN/WAN signal aggregation, this module integrates TFF technology to deliver low insertion loss (<1.0 dB if two channels) and high channel isolation (>35 dB non-adjacent channel). Ideal for 100G/400G data center interconnects, it supports multiplexing/demultiplexing across 1269.23-1318.35nm (center wavelengths). RoHS-compliant and tested under Telcordia GR-1209-CORE standards, it ensures stable performance in -40°C to +85°C environments. Customizable fiber length options available for rack-mount or wall-mounted deployments.
Parameters | Unit | Specification | |||||
Channel Count | Channel | 2 | 4 | 6 | 8 | 12 | |
Channel Center Wavelength | nm | 1269.23 / 1273.54 / 1277.89 / 1282.26 /1286.66 / 1291.10 / 1295.56 / 1300.05/ 1304.58 / 1309.14 / 1313.73 / 1318.35 | |||||
Channel Spacing | Ghz | 800 | |||||
Bandwidth@-1.0dB | nm | ≥3.0 (λc±1.5nm) | |||||
Insertion Loss | dB | ≤1.0 | ≤1.5 | ≤2.0 | ≤3.0 | ≤3.6 | |
Isolation | Adjacent Channel | dB | ≥25 | ||||
Non-Adjacent Channel | dB | ≥35 | |||||
Return Loss | dB | ≥45 | |||||
Polarization Dependent Loss | dB | ≤0.20 | |||||
Polarization Mode Dispersion | Ps | ≤0.10 | |||||
Directivity | dB | ≥45 | |||||
Power Handling | mW | 300 | |||||
Operating Temperature | ℃ | -40~+85 | |||||
Storage Temperature | ℃ | -40~ +85 | |||||
Fiber Type | -- | Corning SMF-28 Ultra, G657A1/A2 or customer specified | |||||
Pigtail type | -- | Ø0.9mm loose tube or Ø1.6mm/Ø2.0mm/Ø3.0mm optical cable; | |||||
Fiber length | m | 1.0 ,or customer specified | |||||
Connector Type | -- | LC,SC, or customer specified | |||||
Package Dimension | mm | ABS Box: L100 x W80 x H10(2/4/6/8CH) L120 x W80 x H18(12/16CH) | |||||
Cartridge: 130X100X25; Metal Box: L60 x W50 x H7(2/4CH) |
Note:
Insertion loss excluding connector loss. with connectors add 0.3dB;
Customized dimension is available.
Tap monitoring port and express port is optional.