Low Loss/Elite | 1310nm/1550nm
Connector A | MPO/PC/Male | Connector B | MPO/PC/Female |
Fiber Count | 12F | Fiber Mode | Single mode G.652 |
Cable Jacket | LSZH/Yellow | Polarity | Type A |
Insertion Loss | ≤0.35dB | Return Loss | ≥50dB |
Wavelength | 1310nm/1550nm | Durability | ≤0.2dB Typical Change, 50 mating cycles |
Operation Temperature | -10℃ to +65℃ | Storage Temperature | -40℃ to +85℃ |
TIA/EIA 568.3-D/ EIA/TIA 604-5/ IEC 61754-7/ IEC 61753-1/ GR 1435-CORE