 
					
										 Fiber Optic Flex Circuit (FOFC)
                                        
                                            Fiber Optic Flex Circuit (FOFC)                                        
                                         MDC Solution
                                        
                                            MDC Solution                                        
                                         MMC Solution
                                        
                                            MMC Solution                                        
                                        Stain Coefficient~1.2pm/με | ±2500με | -40℃~+80℃ | Strain Error<1%
Immune to electromagnetic interference
Compact size and lightweight design
Long operational lifespan
Easy to install
Utilizing Fiber Bragg Grating (FBG) measurement technology combined with T&S's patented sensor packaging technology, the FBG patch strain sensor enables precise micro-strain measurements without the need for calibration.
| Performance Parameters | Unit | Specification | 
| Strain Coefficient | pm/με | ~1.2 | 
| Strain Error | % | <1 | 
| Operating Temperature | °C | -120 | 
| Strain Range | με | -5000 | 
| Gauge Length | mm | 22±1 | 
| Mechanical Parameters | Unit | Specification | 
| Dimensions | mm | 34.5×8×0.8 | 
| Weight | g | ~2 | 
| Material | - | Stainless steel | 
| Installation | - | Spot welding or adhesive bonding | 
| Fiber Type | - | SMF-28e | 
| Protective Sleeve Type | - | Φ0.9mm tubing | 
| Pigtail Length | m | 2 on each side | 
| Optical Parameters | Unit | Specification | 
| Center Wavelength | nm | 1525 ~ 1565 | 
| Reflectivity | % | >75 | 
| Half-Power Bandwidth | nm | <0.3 | 
| Side Mode Suppression Ratio (SMSR) | dB | >15 | 
| Connector | - | FC/APC | 
_and_High-Reflection_(HR)_Optical_Coatings.webp) 
			
			 
			
			